| Differences in versions UPIT-SYSTEMS TraffPro and ATSLoger | ||||
| Function | Office | Provider | Enterprise | ATC Logger |
| Main System Characteristics | ||||
| Report Traffic Usage in MB | √ | √ | √ | |
| Billing Traffic In Monetary Terms | √ | √ | ||
| Commercial support options (if commercial support package is bought) | √ | √ | √ | |
| Firewall | √ | √ | √ | |
| Report Traffic Usage From Servers | √ | √ | √ | |
| Balance Bandwidth Among All The LAN users. | √ | √ | √ | |
| Limit Bandwidth Per User (Restrict Users Speed) | √ | √ | √ | |
| Block Access To Ports | √ | √ | √ | |
| Blacklist Domains By Groups up to an unlimited amount | √ | √ | √ | |
| NAT | √ | √ | √ | |
| MASQUERADE | √ | √ | √ | |
| PORT FORWARDING | √ | √ | √ | |
| Use Without NAT and MASQUARADE | √ | √ | √ | |
| VPN Authorization | √ | √ | √ | |
| LDAP/AD Authorization | √ | √ | √ | |
| IP Authorization | √ | √ | √ | |
| IP+MAC Authorization | √ | √ | √ | |
| Login + Password Authorization | √ | √ | √ | |
| Control traffic across multiple servers (i.e many servers with traffpro but without a database connected to different networks can access the Internet via a single server with traffpro which has database and a administrative console) | √ | √ | √ | |
| Report On Bandwidth Consumption Using External Resources For All Protocols And Ports | √ | √ | √ | |
| Anti-flood Feature | √ | √ | √ | |
| Work With A Transparent SQUID Proxy Server | √ | √ | √ | |
| Log SQUID data | √ | √ | √ | |
| Ability To Use More Then One Internet Provider/route In a Server (ISP) | √ | √ | √ | |
| Automatic Failover management (ISPs) | √ | √ | √ | |
| Prioritize channels (ISPs) | √ | √ | √ | |
| Unlimited Amount of Users (only limited by the system up to 2000 users) | √ | √ | √ | |
| Port fowarding via the admin console (Prerouting) | √ | √ | √ | |
| Multiple ISP channel and gateways control via admin interface | √ | √ | √ | |
| Route multiple isps using parity control (Route shaping) | √ | √ | √ | |
| Swith off NAT and use Internal IP's without NAT or Masquerade | √ | √ | √ | |
| NetFlows v9 support | √ | √ | √ | |
| NetFlows v5 support | √ | √ | √ | |
| Simultaneous work on NetFlows v9 and v5 protocols | √ | √ | √ | |
| DHCP configuration | √ | √ | √ | |
| Log administrator activities | √ | √ | √ | |
| Enable/Disable url surfing aggregation | √ | √ | √ | |
| Support Terminal Servers and thin clients | √ | √ | √ | |
| Authorize users using SQUID proxy server from traffpro user database | √ | √ | √ | |
| Redirect script to authorization page, if the client is not authorized to browse | √ | √ | √ | |
| Redirect script to authorization with negative balance warning page if the client has a negative balance | √ | √ | √ | |
| Redirect script to authorization page if the client tries to access a blocked page | √ | √ | √ | |
| Controlling access to the FTP server based on login + password from the TraffPro database | √ | √ | √ | |
| Controll access to Apache HTTP server based on login + password from the TraffPro database | √ | √ | √ | |
| Centralized management of billing (Traffic Accounting) * | ||||
| Manage multiple servers in the LAN | √ | √ | √ | |
| Manage multiple servers separated by WAN | √ | √ | √ | |
| Synchronize clients with the central database | √ | √ | √ | |
| Synchronization of tariff plans with the central database | √ | √ | √ | |
| Synchronization groups with the central database | √ | √ | √ | |
| Synchronization of traffic consumed with the central database | √ | √ | √ | |
| Using the system as failover in the event of failure of one of the databases | √ | √ | √ | |
| To switch to anonymous use in case of unavailability of the central database | √ | √ | √ | |
| The ability to edit and modify customer data in the event of denial from the central database | √ | √ | √ | |
| Ability to sync the central database with the subordinate databases in the event of failure of the central database | √ | √ | √ | |
| The ability to quickly restore data from the central database in the event the subordinate database failed | √ | √ | √ | |
| Information, Reporting and Billing | ||||
| Get User Information By IP, MAC addresses, Ports and Block The User Using Them | √ | √ | √ | |
| Non Technical Information About Clients | √ | √ | √ | |
| Groups | √ | √ | √ | |
| Create Admins With Different Access Levels | √ | √ | √ | |
| External interfaces, and information on them | √ | √ | √ | |
| Balancing External Interfaces Between Multiple Providers and Automatically Reserve Channels | √ | √ | √ | |
| Report On Traffic Consumption | √ | √ | √ | |
| Report Visited Resources | √ | √ | √ | |
| Report On Amount Of Money Used | √ | √ | ||
| Report on VPN connections PPTP/PPPoE (based on time connected, traffic used etc) | √ | √ | √ | |
| Graphical Monitors: | ||||
| Real Time Current Traffic Used Statistics showing Users ( Within 3 minutes by default) | √ | √ | √ | |
| Daily Traffic Statistics | √ | √ | √ | |
| Monthly Traffic Statistics | √ | √ | √ | |
| Daily Traffic Statistics Used By Servers | √ | √ | √ | |
| General Total Traffic Used Statistics | √ | √ | √ | |
| Daily Statistics On Traffic Usage Based On Ports | √ | √ | √ | |
| Monthly Statistics On Traffic Usage Based On Ports | √ | √ | √ | |
| Real time Network Monitor (current load, banned user activity monitor, monitoring of virus activity) | √ | √ | √ | |
| Current Load Monitors | √ | √ | √ | |
| Real time Monitoring Of Banned Users | √ | √ | √ | |
| Real time Monitoring Of Excess Flood Activity | √ | √ | √ | |
| Real time monitoring of permitted and prohibited activities | √ | √ | √ | |
| Real time monitoring on status of ISP channels/routes (UP/DOWN) | √ | √ | √ | |
| Real time monitoring on link activity of the internal network (local provider) | √ | √ | √ | |
Real time monitoring on link activity of the external network (ISP provider/Internet) |
√ | √ | √ | |
| Real time monitoring of channel/bandwidth load | √ | √ | √ | |
| Directories: | ||||
| Ports Reports | √ | √ | √ | |
| Streets | √ | √ | √ | |
| Cities | √ | √ | √ | |
| Job Titles | √ | √ | √ | |
| Companies | √ | √ | √ | |
| Network Number | √ | √ | √ | |
| Department | √ | √ | √ | |
| Building | √ | √ | ||
| Tariff Plans (Make Groups, Give Discounts, Fix a Price per MB of traffic, Restrict Bandwidth) | √ | √ | ||
| Office Plans (Restrict groups to working hours) | √ | √ | ||
| Instruments: | ||||
| Card Generation System (Ideal For Internet Cafes) | √ | √ | ||
| Autoregister Users Via Card System | √ | √ | ||
| Pay Via Terminal ATM's | √ | √ | ||
| Import users Via AD/LDAP | √ | √ | ||
| Automatically deduct money from the clients account. | √ | √ | ||
| Automatically top up user accounts with traffic | √ | √ | ||
| Payment Modules: | ||||
| Webmoney | √ | √ | ||
| Liqpay | √ | √ | ||
| Unikassa | √ | √ | ||
| Eleksnet | √ | √ | ||
| QIWI | √ | √ | ||
| HelpDesk | ||||
| Ticket System Support | √ | √ | √ | |
| Ticket System from one admin to another admin about the users problem | √ | √ | √ | |
| Tree system listing the reason for the tickets | √ | √ | √ | |
| Filter tickets and view them by Time. Reason and Administrator | √ | √ | √ | |
| Aggregate tickets (view tickets from terminal servers) | √ | √ | √ | |
| Send system messages to all users | √ | √ | √ | |
| Mini ATC call reports | ||||
| Multiple station reports | √ | |||
| Time based total call reports | √ | |||
| Comparison Reports (Connection time between numbers) | √ | |||
| Comparison Reports (Internal lines connection time) | √ | |||
| Comparison Reports (Outgoing calls connection time) | √ | |||
| Comparison Reports (Incoming calls connection time) | √ | |||
| Comparison Reports (Connection time between internal lines) | √ | |||
| Bind Customers to internal numbers | √ | |||
| Bind external numbers to customers | √ | |||
| Export telephone conversations | √ | |||
| Monitor calls in realtime | √ | |||
| Monitor calls based on type | √ | |||
| Monitor calls based on numbers | √ | |||
| Comparision charts (analytic) | √ | |||
| Supported ATS modules | ||||
| Panasonic TDA 30 | √ | √ | ||
| Panasonic TDA 100 | √ | √ | ||
| Panasonic TDA 200 | √ | √ | ||
| Panasonic TDA 600 | √ | √ | ||
| LG LDK 300 | √ | √ | ||
| Panasonic KX-TD1232 | √ | √ | ||
| Panasonic KX-TD816 | √ | √ | ||
| LG GDK-100 | √ | √ | ||
| LG LDK-100 | √ | √ | ||
| LG AriaSoho | √ | √ | ||
| If your station is not listed, we can add it. Right now we are in the process of buiding a number of stations | ||||
| Radius server inbuilt with traffpro | ||||
| Radius client authentication (PAP CHAP). | √ | √ | √ | |
| Radius: Traffic accounting using various tariff plans. | √ | √ | √ | |
| Radius: Accounting based on time using various tariff plans. | √ | √ | √ | |
| Radius: Disconnect clients when their balances are over in the rates based on minutes | √ | √ | √ | |
| Radius support MikroTik RouterOS. | √ | √ | √ | |
| Task Scheduler | ||||
| Using SQL queries | √ | √ | √ | |
| Using system commands | √ | √ | √ | |
| Tarrif Plans | ||||
| Restrict Speeds | √ | √ | ||
| Give Speed Priorities based on ports | √ | √ | ||
| Give discounts based on weekdays | √ | √ | ||
| Give discounts based on working hours/peak hours | √ | √ | ||
| Give discounts after downloading specific amount of traffic | √ | √ | ||
| Cap speeds or charge extra after downloading specified amount of traffic | √ | √ | ||
| Give credit of specific amount upon null balances | √ | √ | ||
| Use various options on what should be done to users account when their balances reach null | √ | √ | ||
| Set separate speeds for incoming and outgoing traffic | √ | √ | ||
| Restrict/prioritize speeds on certain ports | √ | √ | √ | |
| Asymmetric speed restriction for users | √ | √ | √ | |
| Divide channel tariff plans and prioritize users on that specif tariff plan | √ | √ | √ | |
| Function to specify the number of connections for P2P traffic (torrents) | √ | √ | √ | |
| Separate multiroute gateways for all users using various tariff plans | √ | √ | √ | |
| Per minute billing for vpn clients | √ | √ | √ | |
| Per minute billing using Radius server | √ | √ | √ | |
| Office Plans | ||||
| Restrict Speeds | √ | √ | ||
| Restrict Internet access to working hours | √ | √ | ||
| Restrict Internet access to working days only | √ | √ | ||
| Give Speed Priorities based on ports | √ | √ | ||
| Restrict/prioritize speeds on certain ports | √ | √ | √ | |
| Asymmetric speed restriction for users | √ | √ | √ | |
| Divide channel tariff plans and prioritize users on that specif tariff plan | √ | √ | √ | |
| Function to specify the number of connections for P2P traffic (torrents) | √ | √ | √ | |
| Separate multiroute gateways for all users using various tariff plans | √ | √ | √ | |
| Mail Server | ||||
| Virtual Domains | √ | √ | √ | |
| Bind users based on login password from the default traffpro database | √ | √ | √ | |